Neumático Agrícola
Neumáticos agrícolas KL702 pattern bias para tractor
Artículo No.: KL702
ESTRUCTURA: neumáticos agrícolas sesgados
TIPO: tractor
MOQ: Tamaños mixtos total contenedor 1x20ft
TAMAÑO: 11.2-24 12.4-24 12.4-38 13.6-38 14.9-24 16.9-30 16.9-34 18.4-30 18.4-34 18.4-38 19.5L-24 20.8-38 23.1-26 23.1-30 23.1-34 28L- 26 20.8-42
TIPO: tractor
MOQ: Tamaños mixtos total contenedor 1x20ft
TAMAÑO: 11.2-24 12.4-24 12.4-38 13.6-38 14.9-24 16.9-30 16.9-34 18.4-30 18.4-34 18.4-38 19.5L-24 20.8-38 23.1-26 23.1-30 23.1-34 28L- 26 20.8-42
Descripción
patrón kl702
neumáticos agrícolas
neumáticos agrícolas
Size | PR | Pattern | Code | weight(KGS) | Type | 40HQ | |
TT | TL | ||||||
5.00-12 | 6 | KL-702 | R-1 | 7.5 | 6.6 | TT | 1500 |
600-12 | 6 | KL-702 | R-1 | 11 | 10 | TT | 1400 |
5.50-17 | 6 | KL-702 | R-1 | 11 | 9 | TT | 1350 |
6.00-16 | 6 | KL-702 | R-1 | 14 | 12 | TT | 1200 |
7.50-16 | 8 | KL-702 | R-1 | 17.5 | 15 | TT | 720 |
7.50-20 | 8 | KL-702 | R-1 | 22 | 20 | TT | 600 |
8.3-20 | 8 | KL-702 | R-1 | 24 | 21 | TT | 420 |
8.3-24 | 8 | KL-702 | R-1 | 26 | 23.4 | TT | 360 |
9.5-24 | 8 | KL-702 | R-1 | 34 | 30 | TT | 300 |
11.2-24 | 8 | KL-702 | R-1 | 45 | 41 | TT | 220 |
11.2-24 | 10 | KL-702 | R-1 | 47 | 43 | TT | 220 |
11.2-28 | 8 | KL-702 | R-1 | 42 | 36.5 | TT | 210 |
11.2-28 | 10 | KL-702 | R-1 | 44 | 39.5 | TT | 210 |
11.2-28 | 12 | KL-702 | R-1 | 46 | 42 | TT | 210 |
12.4-24 | 8 | KL-702 | R-1 | 48 | 43 | TT | 190 |
12.4-24 | 10 | KL-702 | R-1 | 50 | 45 | TT | 190 |
12.4-28 | 8 | KL-702 | R-1 | 55 | 48 | TT | 185 |
12.4-28 | 10 | KL-702 | R-1 | 57 | 50 | TT | 185 |
12-38 | 8 | KL-702 | R-1 | 70 | 60 | TT | 110 |
12.4-38 | 10 | KL-702 | R-1 | 70 | 60 | TT | 105 |
12.4-38 | 12 | KL-702 | R-1 | 73 | 63 | TT | 105 |
13.6-24 | 8 | KL-702 | R-1 | 51 | 46 | TT | 160 |
13.6-24 | 10 | KL-702 | R-1 | 53 | 48 | TT | 160 |
13.6-28 | 8 | KL-702 | R-1 | 64 | 56 | TT | 155 |
13.6-28 | 10 | KL-702 | R-1 | 66 | 58 | TT | 155 |
13.6-38 | 10 | KL-702 | R-1 | 82 | 75 | TT | 100 |
14.9-24 | 8 | KL-702 | R-1 | 68 | 62 | TT | 150 |
14.9-24 | 10 | KL-702 | R-1 | 70 | 63 | TT | 150 |
14.9-26 | 8 | KL-702 | R-1 | 65 | 58 | TT/TL | 140 |
14.9-26 | 10 | KL-702 | R-1 | 68 | 60 | TT/TL | 140 |
14.9-28 | 10 | KL-702 | R-1 | 75 | 67 | TT/TL | 122 |
16.9-24 | 10 | KL-702 | R-1 | 78 | 72 | TT/TL | 106 |
16.9-26 | 10 | KL-702 | R-1 | 85 | 78 | TT/TL | 102 |
16.9-28 | 10 | KL-702 | R-1 | 90 | 82 | TT/TL | 98 |
16.9-30 | 10 | KL-702 | R-1 | 92 | 82 | TT/TL | 85 |
16.9-30 | 12 | KL-702 | R-1 | 96 | 86 | TT/TL | 85 |
16.9-34 | 10 | KL-702 | R-1 | 110 | 100 | TT/TL | 80 |
16.9-38 | 12 | KL-702 | R-1 | 124 | 108 | TT/TL | 75 |
16.9-38 | 10 | KL-702 | R-1 | 120 | 105 | TT/TL | 75 |
18.4-26 | 10 | KL-702 | R-1 | 95 | 87 | TT/TL | 95 |
18.4-26 | 12 | KL-702 | R-1 | 98 | 90 | TT/TL | 95 |
18.4-28 | 10 | KL-702 | R-1 | 110 | 103 | TT/TL | 80 |
18.4-30 | 10 | KL-702 | R-1 | 112 | 105 | TT/TL | 73 |
18.4-30 | 12 | KL-702 | R-1 | 115 | 107 | TT/TL | 73 |
18.4-34 | 12 | KL-702 | R-1 | 120 | 112 | TT/TL | 70 |
18.4-38 | 10 | KL-702 | R-1 | 126 | 113 | TT/TL | 64 |
18.4-38 | 12 | KL-702 | R-1 | 130 | 117 | TT/TL | 64 |
18.4-42 | 10 | KL-702N | R-1 | 160 | 145 | TT/TL | 60 |
18.4-42 | 12 | KL-702N | R-1 | 165 | 150 | TT/TL | 60 |
20.8-38 | 12 | KL-702 | R-1 | 160 | 148 | TT/TL | 60 |
20.8-42 | 12 | KL-702N | R-1 | 185 | 165 | TT/TL | 54 |
23.1-26 | 12 | KL-705 | R-1 | 162 | 145 | TT/TL | 54 |
23.1-26 | 16 | KL-705 | R-1 | 170 | 152 | TT/TL | 54 |
23.1-30 | 12 | KL-702 | R-1 | 175 | 160 | TT/TL | 48 |
23.1-30 | 12 | KL-702A | R-1 | 185 | 172 | TT/TL | 48 |
23.1-34 | 12 | KL-702N | R-1 | 185 | 172 | TT/TL | 46 |
28L-26 | 14 | KL-702 | R-1 | 210 | 195 | TT/TL | 44 |
28.1-26 | 14 | KL-710 | R-1 | 250 | 235 | TT/TL | 44 |
24.5-32 | 14 | KL-702 | R-1 | 210 | 188 | TT/TL | 44 |
24.5-32 | 16 | KL-702 | R-1 | 214 | 192 | TT/TL | 44 |
24.5-32 | 16 | KL-702A | R-1 | 230 | 208 | TT/TL | 44 |
30.5L-32 | 18 | KL-702A | R-1 | 280 | 260 | TT/TL | 28 |
66X43.00-25 | 10 | KL-702C | R-1 | 310 | TL | 24 | |
66X43.00-25 | 12 | KL-702C | R-1 | 320 | TL | 24 | |
66X43.00-25 | 10 | KL-702A | R-1 | 325 | TL | 24 | |
66X43.00-25 | 12 | KL-702A | R-1 | 335 | TL | 24 |
(
3