Neumático industrial
Neumáticos sólidos con patrón KS01 para elevador o montacargas
ESTRUCTURA: neumáticos sólidos
TIPO: elevador o carretilla elevadora
MOQ: Tamaños mixtos total contenedor 1x20ft
TAMAÑO: 11.00-20 12.00-20 12.00-20 12.00-24 14.00-24 14.00-24 14-17.5 16 / 70-20 20.5 / 70-20 33 * 8-20 36 * 12.5-20 41x14-20 385 / 65- 24
TIPO: elevador o carretilla elevadora
MOQ: Tamaños mixtos total contenedor 1x20ft
TAMAÑO: 11.00-20 12.00-20 12.00-20 12.00-24 14.00-24 14.00-24 14-17.5 16 / 70-20 20.5 / 70-20 33 * 8-20 36 * 12.5-20 41x14-20 385 / 65- 24
Descripción
KS01 modelo
neumáticos industriales
neumáticos industriales
SIZE (inch) | Rim Size(inch) | Pattern | Outside Diameter | Section Width | Weight | CBM | CLIP up 10% |
No-Marking up 10% |
±5mm | ±5mm | ±1.5%kg | ||||||
3.50-5 | 3.0 | KS01 | 287 | 88 | 5 | 0.007 | • | |
3.20-8 | 3.0;3.75 | KS01 | 318 | 94 | 6 | 0.01 | • | |
4.00-8 | 3.0;3.75 | KS01 | 410 | 100 | 11 | 0.017 | • | • |
5.00-8 | 3.0;3.5 | KS01 | 455 | 117 | 15.5 | 0.024 | • | • |
15×4 1/2-8 | 3.0;3.33 | KS01 | 375 | 106 | 10 | 0.015 | • | • |
16×6-8 | 4.33 | KS01 | 405 | 135 | 15 | 0.022 | • | • |
18×7-8 | 4.33 | KS01 | 442 456 |
125 167 |
18 24 |
0.025 0.035 |
• | • |
180/70-8 | 4.33 | KS01 | 450 | 140 | 21 | 0.03 | • | • |
6.00-9 | 4.0 | KS01 | 518 | 126 | 26.5 | 0.034 | • | • |
7.00-9 | 5.0 | KS01 | 550 | 145 | 34.5 | 0.044 | • | |
21×8-9 | 6.0 | KS01 | 516 | 178 | 35 | 0.047 | • | • |
6.50-10 | 5.0 | KS01 | 565 | 146 | 35 | 0.047 | • | • |
23×9-10 | 6.50 | KS01 | 565 | 185 | 44 | 0.06 | • | • |
200/50-10 | 6.50 | KS01 | 465 | 168 | 25 | 0.036 | • | • |
7.00-12 | 5.0 | KS01 | 642 | 160 | 46.5 | 0.066 | • | • |
8.25-12 | 5.0 | KS01 | 695 | 178 | 65 | 0.086 | • | |
23×10-12 | 8.0 | KS01 | 580 570 |
222 208 |
52 46 |
0.075 | • | • |
27×10-12 | 8.0 | KS01 | 665 655 |
230 221 |
73 69.5 |
0.1 | • | • |
5.5/6.00-15 | 4.5 | KS01 | 705 | 155 | 48 | 0.077 | • | |
6.50-16 | 5.5 | KS01 | 675 | 144 | 44 | 0.066 | • | |
7.00-15 | 5.50;6.00 | KS01 | 740 | 177 | 67.5 | 0.097 | • | • |
7.00-16 | 5.50;6.00 | KS01 | 805 | 170 | 80.5 | 0.11 | • | • |
7.50-15 | 5.50,6.00 | KS01 | 740 | 176 | 67.5 | 0.097 | • | • |
7.50-16 | 5.50;6.00 | KS01 | 805 | 170 | 82 | 0.11 | • | • |
8.25-15 | 6.5 | KS01 | 800 | 198 | 88 | 0.127 | • | • |
8.25-16 | 6.5 | KS01 | 815 | 190 | 88 | 0.126 | • | |
28×9-15(8.15-15) | 7.0 | KS01 | 700 | 210 | 64 | 0.1 | • | • |
250-15 | 7.0 | KS01 | 700 | 202 | 72 | 0.1 | • | • |
300-15 | 8.0 | KS01 | 791 | 233 | 106 | 0.146 | • | • |
355/65-15 | 9.75 | KS01 | 791 | 283 | 120 | 0.18 | ||
9.00-16 | 6.5 | KS01 | 832 | 230 | 106.5 | 0.16 | • | |
16/70-16 | 10.0 | KS01 | 890 | 275 | 148.5 | 0.218 | • | |
20.5/70-16 | 10.0 | KS01 | 890 | 275 | 148.5 | 0.218 | • | |
30X10-16 | 6.0 | KS01 | 740 | 235 | 71 | 0.13 | • | |
30X10-16 | 6.0 | KS01 | 780 | 233 | 90 | 0.15 | • | |
33X12-20 | 8.0 | KS01 | 830 | 280 | 96 | 0.2 | • | |
33X12-20 | 8.0 | KS01 | 823 | 288 | 112 | 0.2 | • | |
10-16.5 | 8.3(212) | KS01 | 775 | 248 | 96 | 0.149 | • | |
12-16.5 | 10.00(252) | KS01 | 825 | 278 | 124.5 | 0.189 | • | |
8.25-20 | 6.50,7.00 | KS01 | 935 | 200 | 112 | 0.175 | • | |
9.00-20 | 6.50,7.00 | KS01 | 945 | 210 | 134 | 0.188 | • | |
10.00-20 | 7.5,8.0 | KS01 | 1040 | 253 | 189 | 0.274 | • | |
11.00-20 | 7.5,8.0 | KS01 | 1050 | 265 | 200 | 0.297 | • | |
12.00-20 | 8.0,8.5 | KS01 | 1105 | 260 | 237 | 0.212 | • | |
12.00-20 | 8.0,8.5 | KS01 | 1110 | 240 | 240 | 0.3 | ||
12.00-24 | 8.5 | KS01 | 1140 | 300 | 246 | 0.4 | • | |
14.00-24 | 10.0 | KS01 | 1268 | 300 | 342 | 0.5 | • | |
14.00-24 | 10.0 | KS01 | 1300 | 340 | 395 | 0.6 | ||
14-17.5 | 8.0 | KS01 | 1010 | 310 | 170 | 0.32 | ||
16/70-20 | 13.00.(324) | KS01 | 1015 | 375 | 259 | 0.386 | • | |
20.5/70-20 | 8.0 | KS01 | 875 | 278 | 118 | 0.316 | ||
33*8-20 | 6.5 | KS01 | 820 | 198 | 76 | 0.133 | • | • |
36*12.5-20 | 9.0 | KS01 | 895 | 291 | 140 | 0.24 | • | • |
41x14-20 | 11.5 | KS01 | 1040 | 352 | 256 | 0.38 | ||
385/65-24 | 10.0 | KS01 | 1040 | 338 | 194 | 0.36 | ||
445/65-24 | 10.0 | KS01 | 1128 | 432 | 353 | 0.55 |
(
3